| Area | 3493 sq. km |
| Latitude | 28°- 21´ to 28°-16´N |
| Longitude | 78°- 4´ to 79° E |
| Population (2001) | 3,749,630 |
| Males | 1,988,801 |
| Females | 1,760,829 |
| Population density | 1028 per sq. km |
| Sex Ratio | 885 |
| Literacy Rate | 45.74% |
| No. of Tehsil | 06 |
| No. of Blocks | 13 |
| No. of Towns | 01 |
| No. of Villages | 1797 |
| Average rainfall | 967 mm |
| Temperature | Max.: 42.2°C; Min.: 4°C |
| Postal Code | 244001 |
| STD Code | 0591 |
This Blog Covering Topics Related To Moradabad Like Education, Industries, Hotel, Moradabad Real Estate Builders